PAGE VIEW : 13,798

Product Information :

Name :
P-PMSA Series
Category :
  1. เครื่องจักร, อุปกรณ์เกี่ยวกับเครื่องจักร, เครื่องมือกล
Sub - Category :
  1. Stepping Motor & Driver
Brand :
Shinano
Model :
Plexmotion
Product Type :
  1. สินค้า, ผลิตภัณฑ์

Product Detail :

Line up

Stepping motors and stepping motor with gearhead

P-PMSA

General purpose stepping motors and stepping motor with gearhead available at affordable cost. Depending on the application, torque, speed and rated current, motor length and winding are selectable from size 28mm(NEMA11), 42mm(NEMA17), 56.4mm(NEMA23),60mm(NEMA24) and 42mm, 60mm geared stepping motor.

Click !  Specification details

Product Lineup

Unipolar [ Single shaft type | Double shaft type | Single shaft geared | Double shafts geared ]

Bipolar [ Single shaft type | Double shaft type ]

Unipolar

Single shaft type

Size [mm]Model nameRated Current [A]Holding torque [mN-m]Motor length [mm]Motor mass [kg]Drawing download
PDFDXFIGS
28 P-PMSA-U28D1 0.95 0.056 31.5 0.11
28 P-PMSA-U28D2 0.95 0.075 39.5 0.15
28 P-PMSA-U28D4 0.95 0.114 50.5 0.195
42 P-PMSA-U42D1L 0.4 0.215 34.0 0.23
42 P-PMSA-U42D2L 0.4 0.314 40.0 0.29
42 P-PMSA-U42D3L 0.4 0.397 47.5 0.36
42 P-PMSA-U42D1M 0.8 0.233 34.0 0.23
42 P-PMSA-U42D2M 0.8 0.321 40.0 0.29
42 P-PMSA-U42D3M 0.8 0.390 47.5 0.36
42 P-PMSA-U42D1 1.2 0.237 34.0 0.23
42 P-PMSA-U42D2 1.2 0.341 40.0 0.29
42 P-PMSA-U42D3 1.2 0.430 47.5 0.36
56.4 P-PMSA-U56D1M 1.0 0.667 42.0 0.51
56.4 P-PMSA-U56D3M 1.0 1.088 54.5 0.71
56.4 P-PMSA-U56D5M 1.0 1.847 77.5 1.11
56.4 P-PMSA-U56D1 2.0 0.678 42.0 0.51
56.4 P-PMSA-U56D3 2.0 1.106 54.5 0.71
56.4 P-PMSA-U56D5 2.0 1.876 77.5 1.11
56.4 P-PMSA-U56D1H 3.0 0.667 42.0 0.51
56.4 P-PMSA-U56D3H 3.0 1.088 54.5 0.71
56.4 P-PMSA-U56D5H 3.0 1.847 77.5 1.11
60 P-PMSA-U60D1 2.0 0.882 46.3 0.62
60 P-PMSA-U60D3 2.0 1.341 55.8 0.88
60 P-PMSA-U60D5 2.0 2.541 87.8 1.40

*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)

Double shafts type

Size [mm]Model nameRated Current [A]Holding torque [mN-m]Motor length [mm]Motor mass [kg]Drawing download
PDFDXFIGS
28 P-PMSA-U28D1D 0.95 0.056 31.5 0.11
28 P-PMSA-U28D2D 0.95 0.075 39.5 0.15
28 P-PMSA-U28D4D 0.95 0.114 50.5 0.195
42 P-PMSA-U42D1LD 0.4 0.215 34.0 0.23
42 P-PMSA-U42D2LD 0.4 0.314 40.0 0.29
42 P-PMSA-U42D3LD 0.4 0.397 47.5 0.36
42 P-PMSA-U42D1MD 0.8 0.233 34.0 0.23
42 P-PMSA-U42D2MD 0.8 0.321 40.0 0.29
42 P-PMSA-U42D3MD 0.8 0.390 47.5 0.36
42 P-PMSA-U42D1D 1.2 0.237 34.0 0.23
42 P-PMSA-U42D2D 1.2 0.341 40.0 0.29
42 P-PMSA-U42D3D 1.2 0.430 47.5 0.36
56.4 P-PMSA-U56D1MD 1.0 0.667 42.0 0.51
56.4 P-PMSA-U56D3MD 1.0 1.088 54.5 0.71
56.4 P-PMSA-U56D5MD 1.0 1.847 77.5 1.11
56.4 P-PMSA-U56D1D 2.0 0.678 42.0 0.51
56.4 P-PMSA-U56D3D 2.0 1.106 54.5 0.71
56.4 P-PMSA-U56D5D 2.0 1.876 77.5 1.11
56.4 P-PMSA-U56D1HD 3.0 0.667 42.0 0.51
56.4 P-PMSA-U56D3HD 3.0 1.088 54.5 0.71
56.4 P-PMSA-U56D5HD 3.0 1.847 77.5 1.11
60 P-PMSA-U60D1D 2.0 0.882 46.3 0.62
60 P-PMSA-U60D3D 2.0 1.341 55.8 0.88
60 P-PMSA-U60D5D 2.0 2.541 87.8 1.40

*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)


Specification details

Stepping motor and stepping motor with gearhead

28mm(NEMA11) motor42mm(NEMA17) motor56.4mm(NEMA23) motor42mm geared motor60mm geared motor
28mm(NEMA11) motor 42mm(NEMA17) motor 56.4mm(NEMA23) motor 42mm geared motor 60mm geared motor
Step angle 1.8deg
Winding type unipolar
Shaft type Single shaft / Double shaft / Single shaft geared / Double shafts geared
Rated current 0.4 - 3.0A
Gear ratio (Geared motor only) 1:3.6 - 1:100

Packaged contents (Standard)

  1. Motor unit
  2. Standard cable (60cm)
  3. Operation manual

 



Other Product In Group "Stepping Motor & Driver (8)"