E-Catalog > Recorder (Single Channel) > RT9
Product Detail :
- Multi inputs/outputs
- Temperature record/control
- Communication (RS485, 422)
- Zoom, Record graphic or letters
Suffix code
Model | Code | Information | ||
RT9- | Mini recorder 96(W) × 96(H) mm | |||
Control type | 0 | Exclusive for recorder | ||
1 | Record and temperature control | |||
Unit selection | 0 | (°C) Celsius(only) | ||
1 | Etc | |||
Optional | 0 | None | ||
1 | Alarm output 1 contact (AL1) | |||
2 |
Alarm output2 contact (AL1, AL2) |
|||
3 | Communication (RS485) | |||
4 | Communication (RS485) / alarm 1 contact (AL1) | |||
5 | Communication (RS485) / alarm 2 contact (AL1, AL2) |
Specification
Model | RT9 | ||||||
W × H × D (mm) | 96 × 96 × 100 | ||||||
Function |
|
||||||
Power voltage | 100~240 V a.c (±10%), 50/60 ㎐ | ||||||
Corrent consumption | Max 6.0 W, Max. 10 VA | ||||||
Sampling cycle | 250 ms | ||||||
Input | T.C : K, J, E, T, R, S, B, L, N, U, Wre 5 - 26, PL - II R.T.D : Pt 100 Ω, KPt 100 Ω Direct volltage : 1 ~ 5 V, 1 ~ 10 V, -10 ~ 20 mV, 0 ~ 100 mV(Free scale type) |
||||||
Input display resolution | Below decimal point of input signal and measaring range | ||||||
Input impedance | T.C and mV input : Min. 1 ㏁, d.c volt : 1 ㏁ | ||||||
Alarm | Relay output(AL1, AL2) | ||||||
Source tolerable resistance | T.C : Max. 250 Ω, Voltage : Max. 2 ㏀ | ||||||
Lead wire tolerable resistance | R.T.D : Max. 10 Ω / Wire (Notice : Indentical conductor resistance between 3wires) | ||||||
Input tolerable voltage | ±10 V (T.C, R.T.D, voltage :mV DC), ±20 V (voltage:V DC) | ||||||
Noise removal rate | NMRR(Normal mode): Min. 40dB , CMRR(Common mode):Min. 120 dB (50/60 Hz ±1 %) | ||||||
Standard | T.C / R.T.D (KS/IEC/DIN) | ||||||
Standard junction temp·compensation tolerance | ±1.5 ℃ (15 ~ 35 ℃), ±2.0 ℃(0 ~ 50 ℃) | ||||||
Accuracy | ±0.3 % (Full Scale) | ||||||
Record |
|