E-Catalog > 21 Temperature Controller (General Type) > DF series
Product Detail :
- Proportional control or ON/OFF control
- Simple temperature setting
- Auxiliary output setting (SUB)
- Clear digital indication
- Simple 8 pin socket type (DF4)
Suffix code
| Model | Code | Information | |||||
| DF | Economical Digital temperature controller | ||||||
| Dimension | 2 | 48(W) × 96(H) mm | |||||
| 4 | 48(W) × 48(H) mm (socket type, 8 pin) | ||||||
| Control Type | F | ON/OFF control | |||||
| P | Proportional control | ||||||
| Input | K | K thermocouple | |||||
| J | J thermocouple | ||||||
| D | RTD KPt 100 Ω | ||||||
| P | RTD Pt 100 Ω (IEC) | ||||||
| V | 1 - 5 V d.c | ||||||
| C | 4 - 20 mA d.c | ||||||
| Control output | M | Relay | |||||
| C | Current output (4 - 20 mA d.c) | ||||||
| S | S.S.R (voltage pulse output, 12 V d.c) | ||||||
| Auxiliary output (SUB) ※ only with DF2 |
N | None | |||||
| O | High deviation | ||||||
| P | Low deviation | ||||||
| W | High/Low deviation | ||||||
| Control action (internal selection) | R | Reverse action (heating control) | |||||
| D | Direct action (cooling control) | ||||||
| Range code | Refer to the range and input code | ||||||
| ※ Model DF4 selects proportional control/ON-OFF control by using internal deep switch. |
| ※ Model DF4 requires displaying voltage power such as for 220 V and for 110 V. |
| Classification | code | DF2 | DF4 / DF4T | ||
| Input type | Range (℃) | Input type | Range (℃) | ||
| Thermocouple | 4 | K, J | - | K, J | 0 ~ 199 |
| 5 | 0 ~ 199 | 0 ~ 299 | |||
| 6 | 0 ~ 299 | 0 ~ 399 | |||
| 7 | 0 ~ 399 | 0 ~ 599 | |||
| 8 | - | K | 0 ~ 799 | ||
| RTD | 1 | Pt100 Ω | -99 ~ 99 | Pt100 Ω | - |
| 2 | - | -99 ~ 99 | |||
| 3 | - | 0 ~ 99 | |||
| 4 | 0 ~ 99 | 0 ~ 199 | |||
| 5 | 0 ~ 199 | 0 ~ 299 | |||
| 6 | 0 ~ 299 | 0 ~ 399 | |||
| 7 | 0 ~ 399 | - | |||
| DC voltage | - | 1 - 5 V DC | 0 ~ 99 | 1 - 5 V DC | 0 ~ 99 |
| DC current | - | 4 - 20 ㎃ DC | 0 ~ 99 | 4 - 20 ㎃ DC | 0 ~ 99 |
Specification



