E-Catalog > Stepping Motor & Driver > CSA-UB Series
Product Detail :
Line up
0.72 deg/step microstep driver and Stepping motor package
![]() |
The package of 2 phase stepping motor and microstep driver enables to run the motor at 0.72 deg /step, same as 5 phase stepping motor. Maximum resolution is 25,600 ppr (0.0140625deg/step) Depending on the applications and torque requirement, motor is selectable from size 28mm(NEMA11),42mm(NEMA17) ,56.4mm(NEMA23) and 60mm(NEMA24) lineup. |
Product Lineup
[ Single shaft type | Double shaft type ]
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| 28 | CSA-UB28D1 | 0.95 | 0.056 | 31.5 | 0.11 | |||
| 28 | CSA-UB28D2 | 0.95 | 0.075 | 39.5 | 0.15 | |||
| 28 | CSA-UB28D4 | 0.95 | 0.114 | 50.5 | 0.20 | |||
| 42 | CSA-UB42D1 | 1.2 | 0.237 | 34.0 | 0.23 | |||
| 42 | CSA-UB42D2 | 1.2 | 0.341 | 40.0 | 0.29 | |||
| 42 | CSA-UB42D3 | 1.2 | 0.430 | 47.5 | 0.36 | |||
| 56.4 | CSA-UB56D1 | 2.0 | 0.678 | 42.0 | 0.51 | |||
| 56.4 | CSA-UB56D3 | 2.0 | 1.106 | 54.5 | 0.71 | |||
| 56.4 | CSA-UB56D5 | 2.0 | 1.876 | 77.5 | 1.11 | |||
| 60 | CSA-UB60D1 | 2.0 | 0.882 | 46.3 | 0.62 | |||
| 60 | CSA-UB60D3 | 2.0 | 1.341 | 55.8 | 0.88 | |||
| 60 | CSA-UB60D5 | 2.0 | 2.541 | 87.8 | 1.40 | |||
*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| 28 | CSA-UB28D1D | 0.95 | 0.056 | 31.5 | 0.11 | |||
| 28 | CSA-UB28D2D | 0.95 | 0.075 | 39.5 | 0.15 | |||
| 28 | CSA-UB28D4D | 0.95 | 0.114 | 50.5 | 0.20 | |||
| 42 | CSA-UB42D1D | 1.2 | 0.237 | 34.0 | 0.23 | |||
| 42 | CSA-UB42D2D | 1.2 | 0.341 | 40.0 | 0.29 | |||
| 42 | CSA-UB42D3D | 1.2 | 0.430 | 47.5 | 0.36 | |||
| 56.4 | CSA-UB56D1D | 2.0 | 0.678 | 42.0 | 0.51 | |||
| 56.4 | CSA-UB56D3D | 2.0 | 1.106 | 54.5 | 0.71 | |||
| 56.4 | CSA-UB56D5D | 2.0 | 1.876 | 77.5 | 1.11 | |||
| 60 | CSA-UB60D1D | 2.0 | 0.882 | 46.3 | 0.62 | |||
| 60 | CSA-UB60D3D | 2.0 | 1.341 | 55.8 | 0.88 | |||
| 60 | CSA-UB60D5D | 2.0 | 2.541 | 87.8 | 1.40 | |||
*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)
Specification detials
0.72 deg /step microstep driver & Stepping motor package
0.72 deg /step microstep driver : PDSA-UB
![]() |
|


2 phase stepping motor
| 28mm(NEMA11) motor | 42mm(NEMA17) motor | 56.4mm(NEMA23) motor | ![]() |
![]() |
![]() |
|---|
| Step angle | 1.8deg |
|---|---|
| Winding type | unipolar |
| Shaft type | Single shaft / Double shaft |
| Rated current | 0.95 - 2.0A |
Packaged contents (Standard)
- Microstep driver unit
- Motor unit
- Controller to motor cable (60cm)
- Power supply cable (60cm)
- Signal cable (60cm)
- Operation manual




![Size [mm]](http://www.skcj.co.jp/plexmotion/english/img/content/th_cel1.gif)

![Rated Current [A]](http://www.skcj.co.jp/plexmotion/english/img/content/th_cel4.gif)
![Holding torque [mN-m]](http://www.skcj.co.jp/plexmotion/english/img/content/th_cel5.gif)
![Motor length [mm]](http://www.skcj.co.jp/plexmotion/english/img/content/th_cel6.gif)
![Motor mass [kg]](http://www.skcj.co.jp/plexmotion/english/img/content/th_cel7.gif)








