Product Detail :
■ THS,THSS (Based on steam pressure of 2kg/cm2, Hot water design condition of 5~60°C)
Item | Unit | THS 10 | THS 15 | THS 20 | THS 30 | THS 40 | THS 50 | THS 60 | THS 80 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Boiler Body |
Amount of Water Supply |
ℓ/h | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 8,000 | |
Rated Heating Value | kcal/h | 55,000 | 82,500 | 110,000 | 165,000 | 220,000 | 275,000 | 330,000 | 440,000 | ||
Weight (ton) |
0.3MPa | 0.37 | 0.43 | 0.48 | 0.56 | 0.67 | 0.73 | 0.82 | 0.97 | ||
0.6MPa | 0.38 | 0.44 | 0.51 | 0.62 | 0.74 | 0.84 | 1.1 | 1.3 | |||
0.8Mpa | 0.39 | 0.47 | 0.6 | 0.74 | 0.88 | 1.1 | 1.3 | 1.7 | |||
1.0MPa | 0.4 | 0.54 | 0.69 | 0.83 | 1.1 | 1.3 | 1.5 | 2.0 | |||
1.2MPa | 0.45 | 0.6 | 0.76 | 0.95 | 1.3 | 1.5 | 1.8 | 2.3 | |||
1.5MPa | 0.5 | 0.68 | 0.87 | 1.2 | 1.5 | 1.8 | 2.2 | 2.8 | |||
Size | Diameter (D) | mm | 850 | 1,050 | 1,200 | 1,330 | 1,400 | 1,540 | 1,640 | 1,870 | |
Shell Length(L) | mm | 1,520 | 1,520 | 1,520 | 1,820 | 2,280 | 2,280 | 2,430 | 2,430 | ||
Tank Length(K) | mm | 1,900 | 1,980 | 2,060 | 2,410 | 2,890 | 2,950 | 3,140 | 3,245 | ||
Height (H) | mm | 2,470 | 2,550 | 2,610 | 2,960 | 3,460 | 3,520 | 3,710 | 3,815 | ||
Thickness | 0.3MPa (0.6MPa) |
Shell | mm | 4 (4) | 4 (4) | 4 (4) | 4 (4) | 4 (4) | 4 (4) | 4 (5) | 4 (5) |
End Plate | mm | 4 (5) | 4 (5) | 4 (6) | 4 (7) | 4 (7) | 4 (8) | 4 (8) | 4 (9) | ||
0.8MPa (1.0MPa) |
Shell | mm | 4 (4) | 4 (5) | 4 (6) | 4 (6) | 4 (6) | 4 (7) | 4 (7) | 4 (8) | |
End Plate | mm | 6 (7) | 7 (9) | 8 (10) | 9 (10) | 9 (11) | 10 (12) | 10 (13) | 12 (15) | ||
1.2MPa (1.5MPa) |
Shell | mm | 5 (6) | 6 (7) | 7 (8) | 7 (9) | 8 (9) | 8 (10) | 9 (11) | 10 (12) | |
End Plate | mm | 8 (10) | 10 (12) | 11 (14) | 12 (15) | 13 (16) | 14 (18) | 15 (19) | 17 (21) | ||
Connection Bore Diameter |
Hot water | A | 50 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Return Water | A | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | ||
Steam | A | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 100 | ||
Trap(Option) | A | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 50 | ||
Safety Valve | A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | ||
Heat Exchanger (THP) | Model | 1005 | 1005 | 1007 | 1007 | 1010 | 1010 | 1507 | 1510 | ||
Circulation Pump (Ø x kw) | Sizexkw | 40 x 0.2 | 40 x 0.2 | 40 x 0.2 | 40 x 0.2 | 50 x 0.25 | 50 x 0.25 | 50 x 0.25 | 50 x 0.25 |
■ THS,THSS (Based on steam pressure of 2kg/cm2, Hot water design condition of 5~60°C)
Item | Unit | THS 100 | THS 125 | THS 150 | THS 200 | THS 250 | THS 300 | ||
---|---|---|---|---|---|---|---|---|---|
Boiler Body |
Amount of Water Supply | ℓ/h | 10,000 | 12,500 | 15,000 | 20,000 | 25,000 | 30,000 | |
Rated Heating Value | kcal/h | 550,000 | 687,500 | 825,000 | 1,100,000 | 1,375,000 | 1,650,000 | ||
Weight (ton) |
0.3MPa | 1.1 | 1.3 | 1.7 | 2.0 | 2.4 | 2.8 | ||
0.6MPa | 1.5 | 1.9 | 2.2 | 3.0 | 3.5 | 4.1 | |||
0.8MPa | 2.0 | 2.5 | 2.8 | 3.8 | 4.4 | 5.5 | |||
1.0MPa | 2.4 | 3.1 | 3.5 | 4.6 | 5.7 | 6.5 | |||
1.2MPa | 2.7 | 3.5 | 3.9 | 5.6 | 6.6 | 7.6 | |||
1.5MPa | 3.4 | 4.3 | 5.1 | 6.9 | 8.0 | 9.4 | |||
Size | Diameter (D) | mm | 1,980 | 2,200 | 2,290 | 2,620 | 2,660 | 2,700 | |
Shell Length (L) | mm | 2,730 | 2,730 | 3,040 | 3,040 | 3,800 | 4,560 | ||
Tank Length (K) | mm | 3,590 | 3,680 | 4,030 | 4,160 | 4,940 | 5,715 | ||
Height (H) | mm | 4,160 | 4,250 | 4,600 | 4,730 | 5,510 | 6,285 | ||
Thickness | 0.3MPa (0.6MPa) |
Shell | mm | 4 (5) | 4 (6) | 5 (6) | 5 (7) | 5 (7) | 5 (7) |
End Plate | mm | 5 (10) | 5 (10) | 5 (11) | 6 (12) | 6 (12) | 6 (13) | ||
0.8MPa (1.0MPa) |
Shell | mm | 7 (9) | 8 (10) | 8 (10) | 9 (11) | 9 (12) | 10 (12) | |
End Plate | mm | 12 (15) | 14 (17) | 14 (18) | 16 (20) | 16 (20) | 17 (20) | ||
1.2MPa (1.5MPa) |
Shell | mm | 10 (13) | 12 (14) | 12 (15) | 14 (17) | 14 (17) | 14 (17) | |
End Plate | mm | 18 (22) | 20 (25) | 21 (26) | 24 (30) | 24 (30) | 24 (31) | ||
Connection Bore Diameter |
Hot Water | A | 100 | 100 | 100 | 100 | 125 | 125 | |
Return Water | A | 65 | 65 | 65 | 65 | 80 | 80 | ||
Steam | A | 100 | 125 | 125 | 125 | 150 | 150 | ||
Trap(Option) | A | 50 | 65 | 65 | 65 | 65 | 65 | ||
Safety Valve | A | 32 | 32 | 32 | 40 | 50 | 50 | ||
Heat Exchanger (THP) | Model | 1513 | 2010 | 2013 | 2510 | 2513 | 3010 | ||
Circulation Pump(Ø x kw) | Sizexkw | 65 x 0.6 | 65 x 0.6 | 65 x 0.6 | 65 x 0.6 | 80 x 2.2 | 80 x 2.2 |
อีกหนึ่งผลิตภัณฑ์คุณภาพจาก NITCO
สนใจติดต่อขอรายละเอียดเพิ่มเติมได้ที่
บริษัท น่ำแซอินเตอร์เทรดดิ้ง จำกัด
Tel : 0-2223-2271-3,0-2226-5667-8
Fax : 0-2225-5546,0-2224-8071
E-mail : panasin@nitco.co.th
Website :
http://www.namsae.co.th
http://www.nitcoplus.com/
Facebook: http://www.facebook.com/namsaefanpage