Product Detail :
■ SH-W Type (Hot Water Type)
Item | Unit | SH 100W | SH 200W | SH 300W | SH 400W | SH 500W | SH 600W | ||
---|---|---|---|---|---|---|---|---|---|
Boiler Body |
Rated Heating Value | kcal/h | 100000 | 200000 | 300000 | 400000 | 500000 | 600000 | |
MWh | 0.12 | 0.23 | 0.35 | 0.47 | 0.58 | 0.70 | |||
Steam Pressure | MPa | Standard : 0.2MPa | |||||||
Water Pressure | MPa | Standard : 1.0MPa | |||||||
Material | STS316 | ||||||||
Heating Surface | m² | 0.36 | 0.72 | 0.96 | 1.32 | 1.56 | 1.80 | ||
Weight | kg | 179 | 397 | 414 | 416 | 418 | 423 | ||
Operating control | SIEMENS Full Automatic System (Automatic Control, Automatic valve, Temperature Sensor) | ||||||||
Hot Water Condition | Amount of Hot Water |
LPM | 30.7 | 61.2 | 91.8 | 122.5 | 153.2 | 183.7 | |
LPM | 1840 | 3670 | 5510 | 7350 | 9190 | 11020 | |||
Temperature Condition | ℃ | 5℃ - 60℃ | |||||||
Amount of Steam | kg/h | 194 | 387 | 581 | 774 | 968 | 1161 | ||
Installation Summary |
Automatic Valve Standard | 0.2MPa | 25 | 40 | 40 | 50 | 50 | 65 | |
Hot Water(A) | Inlet&Outlet | 50 | 50 | 50 | 50 | 50 | 50 | ||
Steam Trap(A) | Inlet&Outlet | 20 | 20 | 32 | 32 | 32 | 32 | ||
Width(W) | mm | 600 | 600 | 600 | 600 | 900 | 900 | ||
Length(L) | mm | 1220 | 1220 | 1220 | 1220 | 1600 | 1600 | ||
Height(H) | mm | 1710 | 1710 | 1710 | 1710 | 2155 | 2155 |
■ SH-W Type (Hot Water Type)
항 목 | Unit | SH 700W | SH 800W | SH 1000W | SH 1500W | SH 2000W | ||
---|---|---|---|---|---|---|---|---|
Boiler Body |
Rated Heating Value | kcal/h | 700000 | 800000 | 1000000 | 1500000 | 2000000 | |
MWh | 0.81 | 0.93 | 1.16 | 1.74 | 2.33 | |||
Steam Pressure | MPa | Standard : 0.2MPa | ||||||
Water Pressure | MPa | Standard : 1.0MPa | ||||||
Material | STS316 | |||||||
Heating Surface | m² | 2.60 | 3.12 | 4.16 | 6.24 | 6.50 | ||
Weight | kg | 429 | 451 | 526 | 833 | 883 | ||
Operating control | SIEMENS Full Automatic System (Automatic Control, Automatic valve, Temperature Sensor) | |||||||
Hot Water Condition | Amount of Hot Water |
LPM | 214.3 | 245.0 | 306.2 | 459.3 | 612.3 | |
LPM | 12860 | 14700 | 18370 | 27560 | 36740 | |||
Temperature Condition | ℃ | 5℃ - 60℃ | ||||||
Amount of Steam | kg/h | 1355 | 1548 | 1936 | 2903 | 3871 | ||
IInstallation Summary |
Automatic Valve Standard | 0.2MPa | 65 | 80 | 80 | 100 | 100 | |
Hot Water(A) | Inlet&Outlet | 80 | 80 | 80 | 80 | 100 | ||
Steam Trap(A) | Inlet&Outlet | 32 | 32 | 40 | 40 | 40 | ||
Width(W) | mm | 900 | 900 | 900 | 900 | 1000 | ||
Length(L) | mm | 1600 | 1600 | 1600 | 1600 | 1700 | ||
Height(H) | mm | 2155 | 2155 | 2205 | 2205 | 2115 |
■ SH-H Type (Heating Type)
Item | Unit | SH 100H | SH 200H | SH 300H | SH 400H | SH 500H | SH 600H | ||
---|---|---|---|---|---|---|---|---|---|
Boiler Body |
Rated Heating Value | kcal/h | 100000 | 200000 | 300000 | 400000 | 500000 | 600000 | |
MWh | 0.12 | 0.23 | 0.35 | 0.47 | 0.58 | 0.70 | |||
Steam Pressure | MPa | Standard : 0.2MPa | |||||||
Water Pressure | MPa | Standard : 1.0MPa | |||||||
Material | STS316 | ||||||||
Heating Surface | m² | 0.36 | 0.60 | 0.96 | 3.12 | 4.16 | 5.20 | ||
Weight | kg | 406 | 416 | 440 | 446 | 462 | 474 | ||
Operating control | SIEMENS Full Automatic System (Automatic Control, Automatic valve, Temperature Sensor) | ||||||||
Hot Water Condition | Amount of Hot Water |
㎥/min | 171.0 | 341.8 | 512.8 | 683.7 | 854.7 | 1025.5 | |
㎥/h | 10260 | 20510 | 30770 | 41020 | 51280 | 61530 | |||
Temperature Condition | ℃ | 60℃ - 70℃ | |||||||
Amount of Steam | kg/h | 194 | 387 | 581 | 774 | 968 | 1161 | ||
Installation Summary |
Automatic Valve Standard | 0.2MPa | 25 | 40 | 40 | 50 | 50 | 65 | |
Hot Water(A) | Inlet&Outlet | 50 | 50 | 50 | 80 | 80 | 80 | ||
Steam Trap(A) | Inlet&Outlet | 20 | 20 | 32 | 32 | 32 | 32 | ||
Width(W) | mm | 600 | 600 | 600 | 900 | 900 | 900 | ||
Length(L) | mm | 1220 | 1220 | 1220 | 1600 | 1600 | 1600 | ||
Height(H) | mm | 1710 | 1710 | 1710 | 2085 | 2085 | 2085 |
■ SH-H Type (Heating Type)
항 목 | 단위 | SH 700H | SH 800H | SH 1000H | SH 1500H | SH 2000H | ||
---|---|---|---|---|---|---|---|---|
Boiler Body |
Rated Heating Value | kcal/h | 700000 | 800000 | 1000000 | 1500000 | 2000000 | |
MWh | 0.81 | 0.93 | 1.16 | 1.74 | 2.33 | |||
Steam Pressure | MPa | Standard : 0.2MPa | ||||||
Water Pressure | MPa | Standard : 1.0MPa | ||||||
Material | STS316 | |||||||
Heating Surface | m² | 6.24 | 7.20 | 8.00 | 13.00 | 27.04 | ||
Weight | kg | 495 | 803 | 879 | 982 | 1784 | ||
Operating control | SIEMENS Full Automatic System (Automatic Control, Automatic valve, Temperature Sensor) | |||||||
Hot Water Condition | Amount of Hot Water |
㎥/min | 1196.5 | 1367.3 | 1709.3 | 2564.0 | 3418.5 | |
㎥/h | 71790 | 82040 | 102560 | 153840 | 205110 | |||
Temperature Condition | ℃ | 60℃ - 70℃ | ||||||
Amount of Steam | kg/h | 1355 | 1548 | 1936 | 2903 | 3871 | ||
Installation Summary |
Automatic Valve Standard | 0.2MPa | 65 | 80 | 80 | 100 | 100 | |
Hot Water(A) | Inlet&Outlet | 80 | 80 | 100 | 100 | 150 | ||
Steam Trap(A) | Inlet&Outlet | 32 | 32 | 40 | 40 | 40 | ||
Width(W) | mm | 900 | 900 | 900 | 1000 | 1000 | ||
Length(L) | mm | 1600 | 1600 | 1600 | 1700 | 2000 | ||
Height(H) | mm | 2085 | 2085 | 2085 | 2110 | 2515 |
อีกหนึ่งผลิตภัณฑ์คุณภาพจาก NITCO
สนใจติดต่อขอรายละเอียดเพิ่มเติมได้ที่
บริษัท น่ำแซอินเตอร์เทรดดิ้ง จำกัด
Tel : 0-2223-2271-3,0-2226-5667-8
Fax : 0-2225-5546,0-2224-8071
E-mail : panasin@nitco.co.th
Website :
http://www.namsae.co.th
http://www.nitcoplus.com/
Facebook: http://www.facebook.com/namsaefanpage