Product Detail :
■ DFW
Item/Model | Unit | Condensate Tank Installed On The Bottom | ||||
---|---|---|---|---|---|---|
DFW 150 | DFW 300 | DFW 500 | ||||
Rated Evaporation of Boiler | Ton/h | 0.5 ~ 1.5 | 2 ~ 3 | 3.5 ~ 5 | ||
Weight | kg | 700 | 800 | 1200 | ||
Feed Water Tank | Volume | ℓ | 1100 | 1400 | 2500 | |
Size | Ømm×mm | 960×1524 | 960×2000 | 1270×2000 | ||
Feed Water Recirculation Pump | Pipe Diameter | 25A | ||||
kW | 0.25 | |||||
Condensate Water Tank |
Volume | ℓ | 150 | 190 | 290 | |
Size | Ømm×mm | 400×1220 | 400×1520 | 500×1520 | ||
Condensate Water Pump |
Model | 1Ø 220V | ||||
Pipe Diameter | 25A | 40A | ||||
kW×Q'ty | 0.25 × 2 | 0.25 × 2 | 0.55 × 2 | |||
Vent Condensor | Type | Spiral Heat Exchanger, Tube : Cupper or STS304 Spiral, Shell : STS304 | ||||
Model | THP-1005 | THP-1507 | THP-1507 | |||
Air Vent | A | 40A | ||||
Deaerator (Temperature Control Valve) |
Ømm | 25A | ||||
Feed Water Solenoid Valve | Size | 25A | ||||
Connection Bore Diameter |
Supplement Water Inlet | A | 25A | |||
Condensate Water Inlet | A | 50A | 50A | 65A | ||
Feed Water Outlet | A | 40A | 40A | 65A | ||
Installation Summary |
Width(W) | mm | 1650 | 1650 | 1800 | |
Length(L) | mm | 2100 | 2700 | 2700 | ||
Height(H) | mm | 2300 | 2300 | 2750 |
■ DFW
Item/Model | Unit | Condensate Tank Installed On The Side | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DFW 800 | DFW 1000 | DFW 1500 | DFW 2000 | DFW 3000 | DFW 4000 | DFW 5000 | DFW 6000 | ||||
Rated Evaporation of Boiler | Ton/h | 6 ~ 8 | 10 ~ 12 | 14 ~ 16 | 18 ~ 20 | 22 ~ 30 | 32~40 | 42~50 | 52~60 | ||
Weight | kg | 1300 | 2000 | 2500 | 3000 | 4000 | 4500 | 5000 | 5500 | ||
Feed Water Tank | Volume | ℓ | 4200 | 6500 | 8600 | 10600 | 15200 | 20000 | 25000 | 30000 | |
Size | Ømm×mm | 1400×2743 | 1650×3048 | 1900×3048 | 1800×4186 | 2130×4268 | 2470×3524 | 2600×3524 | 2850×4000 | ||
Feed Water Recirculation Pump | 관경 | 25A | |||||||||
kW | 0.25 | 0.55 | |||||||||
Condensate Water Tank |
Volume | ℓ | 340 | 390 | 480 | 760 | 1200 | 2000 | 2500 | 3000 | |
Size | Ømm×mm | 500×1764 | 500×2000 | 500×2460 | 600×2720 | 750×2720 | 970×2438 | 1030×2743 | 1080×3048 | ||
Condensate Water Pump |
Model | 1Ø 220V | 3Ø 220V | ||||||||
Pipe Diameter | 40A | 40A | 40A | 40A | 80A | 80A | 80A | 80A | |||
kW×Q'ty | 0.55 × 2 | 0.55 × 2 | 0.55 × 2 | 0.55 × 2 | 2.2 × 2 | 2.2 × 2 | 2.2 × 2 | 2.2 × 2 | |||
Vent Condensor | Type | Spiral Heat Exchanger, Tube : Cupper or STS304 Spiral, Shell : STS304 | |||||||||
Model | THP-1510 | THP-1510 | THP-2010 | THP-2013 | THP-3010 | THP-3010 | THP-3010 | THP-3010 | |||
Air Vent | A | 40A | 50A | 65A | 80A | ||||||
Deaerator (Temperature Control Valve) |
Ømm | 25A | |||||||||
Feed Water Solenoid Valve | 규격 | 40A | 65A | 80A | |||||||
Connection Bore Diameter |
Supplement Water Inlet | A | 40A | 65A | 80A | ||||||
Condensate Water Inlet | A | 80A | 80A | 100A | 150A | 150A | 200A | 200A | 200A | ||
Feed Water Outlet | A | 65A | 80A | 80A | 150A | 150A | 200A | 250A | 250A | ||
Installation Summary |
Width(W) | mm | 2500 | 2600 | 2900 | 2850 | 3500 | 4000 | 4200 | 4500 | |
Length(L) | mm | 3600 | 3700 | 3900 | 4700 | 4750 | 5000 | 5400 | 5800 | ||
Height(H) | mm | 2300 | 2550 | 2900 | 2750 | 3250 | 3600 | 3800 | 4000 |
อีกหนึ่งผลิตภัณฑ์คุณภาพจาก NITCO
สนใจติดต่อขอรายละเอียดเพิ่มเติมได้ที่
บริษัท น่ำแซอินเตอร์เทรดดิ้ง จำกัด
Tel : 0-2223-2271-3,0-2226-5667-8
Fax : 0-2225-5546,0-2224-8071
E-mail : panasin@nitco.co.th
Website :
http://www.namsae.co.th
http://www.nitcoplus.com/
Facebook: http://www.facebook.com/namsaefanpage